Counted from the live database
Data coverage
3,358,323 datapoints from 20 African registries, including 1,215,067 beneficial owners. Every figure below is an exact count, not an estimate.
- Companies
- 1,580,983
- Beneficial owners
- 1,215,067
- Government contracts
- 525,149
- Mineral titles
- 8,993
| Country | Code | Datapoints | Companies | Owners | Contracts | Mining | Other |
|---|---|---|---|---|---|---|---|
| Nigeria | NG | 2.0M | 742.8K | 1.2M | 30.8K | 8,993 | 6,556 |
| Tanzania | TZ | 466.7K | 156.1K | — | 308.8K | — | 1,762 |
| Mauritius | MU | 230.0K | 227.3K | — | — | — | 2,678 |
| Zambia | ZM | 136.3K | 111.8K | — | 23.6K | — | 928 |
| Ghana | GH | 119.0K | 107.2K | — | 9,651 | — | 2,117 |
| Uganda | UG | 95.4K | 29.1K | — | 65.6K | — | 691 |
| Madagascar | MG | 88.9K | 81.8K | — | — | — | 7,159 |
| Kenya | KE | 79.2K | 1,239 | — | 78.0K | — | — |
| Seychelles | SC | 24.3K | 24.2K | — | — | — | 164 |
| South Africa | ZA | 22.4K | 8,246 | — | 8,765 | — | 5,340 |
| Togo | TG | 20.5K | 20.2K | — | — | — | 246 |
| Niger | NE | 16.0K | 15.9K | — | — | — | 33 |
| Namibia | NA | 13.3K | 13.3K | — | — | — | 35 |
| Malawi | MW | 11.8K | 11.6K | — | — | — | 166 |
| Senegal | SN | 10.9K | 10.8K | — | — | — | 143 |
| Angola | AO | 7,703 | 7,690 | — | — | — | 13 |
| Burkina Faso | BF | 6,476 | 6,439 | — | — | — | 37 |
| Gabon | GA | 2,264 | 2,227 | — | — | — | 37 |
| Chad | TD | 1,535 | 1,534 | — | — | — | 1 |
| Congo-Brazzaville | CG | 1,535 | 1,510 | — | — | — | 25 |
Three datasets are global rather than country-scoped and are not counted above: 20,826 sanctions entities, 1,518 sanctioned vessels, and 88,425 resolved individuals built across beneficial-ownership records.
“Other” covers officers, insolvency events, trademarks and verified web presence. Counts come straight from the database and are refreshed daily, so they move as each registry is re-crawled. Company records carry the official register they came from and the date they were last checked.
