Rankings
Biggest banks in Africa by market cap
The largest listed banks, ranked by US-dollar market capitalisation across African exchanges.
Country:
| # | Company | Country | Exchange | Price | Market cap (USD) |
|---|---|---|---|---|---|
| 1 | Capitec Bank Holdings LimitedCPI | South Africa | Johannesburg Stock Exchange | R4,694.2 | $33.00B |
| 2 | Standard Bank GroupSBK | South Africa | Johannesburg Stock Exchange | R319.88 | $31.98B |
| 3 | Standard Bank Group LimitedSNB | Namibia | Namibian Stock Exchange | N$321.98 | $31.66B |
| 4 | ATTIJARIWAFA BANKATW | Morocco | Casablanca Stock Exchange | DH680.9 | $15.70B |
| 5 | Commercial International Bank Egypt (CIB) S.A.E.COMI | Egypt | Egyptian Exchange | E£135.8 | $9.15B |
| 6 | Nedbank GroupNED | South Africa | Johannesburg Stock Exchange | R271.59 | $7.85B |
| 7 | Nedbank Group LimitedNBKNA | Namibia | Namibian Stock Exchange | N$273.52 | $7.57B |
| 8 | Ecobank Transnational IncorporatedETI | Ghana | Ghana Stock Exchange | ₵1.96 | $5.10B |
| 9 | BANK OF AFRICABOA | Morocco | Casablanca Stock Exchange | DH187.1 | $4.42B |
| 10 | CREDIT POPULAIRE D'ALGERIECPA | Algeria | Société de Gestion de la Bourse des Valeurs | DA2,300 | $3.46B |
| 11 | Zenith Bank PlcZENITHBANK | Nigeria | Nigerian Exchange | ₦114 | $3.39B |
| 12 | Standard Bank Malawi PlcSTANDARD | Malawi | Malawi Stock Exchange | MK3,999.14 | $2.69B |
| 13 | National Bank Of Malawi PlcNBM | Malawi | Malawi Stock Exchange | MK9,699.99 | $2.60B |
| 14 | Qatar National BankQNBE | Egypt | Egyptian Exchange | E£54.81 | $2.34B |
| 15 | Equity Bank LimitedEBL | Uganda | Uganda Securities Exchange | USh2,222.69 | $2.24B |
| 16 | Equity Group Holdings LtdEQTY | Kenya | Nairobi Securities Exchange | KSh86.75 | $2.23B |
| 17 | FDH Bank PlcFDHB | Malawi | Malawi Stock Exchange | MK513.65 | $2.03B |
| 18 | KCB GroupKCB | Kenya | Nairobi Securities Exchange | KSh80 | $1.89B |
| 19 | Housing and Development Bank- Egypt (S.A.E)HDBK | Egypt | Egyptian Exchange | E£77.82 | $1.64B |
| 20 | BANQUE DE DEVELOPPEMENT LOCALBDL | Algeria | Société de Gestion de la Bourse des Valeurs | DA1,410 | $1.56B |
| 21 | Ecobank Ghana LimitedEGH | Ghana | Ghana Stock Exchange | ₵37 | $1.56B |
| 22 | Ecobank Transnational IncorporatedETI | Nigeria | Nigerian Exchange | ₦85.7 | $1.47B |
| 23 | United Bank for Africa PlcUBA | Nigeria | Nigerian Exchange | ₦45.5 | $1.46B |
| 24 | Abu Dhabi Islamic Bank - Egypt - S.A.EADIB | Egypt | Egyptian Exchange | E£46.9 | $1.39B |
| 25 | Co-operative Bank of KenyaCOOP | Kenya | Nairobi Securities Exchange | KSh34.9 | $1.36B |
| 26 | Absa Bank Kenya PlcABSA | Kenya | Nairobi Securities Exchange | KSh33.4 | $1.34B |
| 27 | Fawry for Banking Technology and Electronic Payments S.A.E.FWRY | Egypt | Egyptian Exchange | E£18.99 | $1.28B |
| 28 | NBS Bank PlcNBS | Malawi | Malawi Stock Exchange | MK699.77 | $1.17B |
| 29 | NCBA Group PlcNCBA | Kenya | Nairobi Securities Exchange | KSh88 | $1.16B |
| 30 | GCB Bank LimitedGCB | Ghana | Ghana Stock Exchange | ₵42.77 | $1.05B |
| 31 | First National Bank Botswana LimitedFNBB | Botswana | Botswana Stock Exchange | P5.7 | $1.03B |
| 32 | Stanbic Bank UgandaSBU | Uganda | Uganda Securities Exchange | USh74 | $1.03B |
| 33 | Standard Chartered Bank LtdSCBK | Kenya | Nairobi Securities Exchange | KSh338.75 | $964.20M |
| 34 | Standard Chartered Bank LimitedSCB | Ghana | Ghana Stock Exchange | ₵70.1 | $925.16M |
| 35 | Wema Bank PlcWEMABANK | Nigeria | Nigerian Exchange | ₦30.45 | $885.14M |
| 36 | Fidelity Bank PlcFIDELITYBK | Nigeria | Nigerian Exchange | ₦21.85 | $794.95M |
| 37 | Stanbic Holdings LtdSBIC | Kenya | Nairobi Securities Exchange | KSh291.75 | $794.77M |
| 38 | Agricultural Development BankADB | Ghana | Ghana Stock Exchange | ₵5.3 | $722.83M |
| 39 | CFG BANKCFG | Morocco | Casablanca Stock Exchange | DH190 | $712.86M |
| 40 | Suez Canal Bank (S.A.E)CANA | Egypt | Egyptian Exchange | E£36 | $712.21M |
| 41 | Access Bank GhanaACCESS | Ghana | Ghana Stock Exchange | ₵31.9 | $701.22M |
| 42 | I&M Holdings PlcIMH | Kenya | Nairobi Securities Exchange | KSh69.5 | $669.18M |
| 43 | Credit Agricole - Egypt Bank (S.A.E.)CIEB | Egypt | Egyptian Exchange | E£24.18 | $598.06M |
| 44 | Faisal Islamic Bank of EgyptFAIT | Egypt | Egyptian Exchange | E£37.46 | $567.99M |
| 45 | Faisal Islamic Bank of EgyptFAITA | Egypt | Egyptian Exchange | E£0.98 | $567.99M |
| 46 | Export Development Bank of Egypt (S.A.E.)EXPA | Egypt | Egyptian Exchange | E£19.5 | $524.66M |
| 47 | ABSA Bank of Botswana LimitedBARC | Botswana | Botswana Stock Exchange | P7.65 | $464.65M |
| 48 | Republic Bank Ghana LimitedRBGH | Ghana | Ghana Stock Exchange | ₵4.05 | $396.00M |
| 49 | Diamond Trust Bank Kenya LtdDTK | Kenya | Nairobi Securities Exchange | KSh146.75 | $336.19M |
| 50 | BK Group PlcBKG | Kenya | Nairobi Securities Exchange | KSh57.5 | $325.56M |
| 51 | alBaraka Bank Egypt S.A.E.SAUD | Egypt | Egyptian Exchange | E£21.69 | $311.99M |
| 52 | The United BankUBEE | Egypt | Egyptian Exchange | E£13.7 | $298.14M |
| 53 | CalBank PlcCAL | Ghana | Ghana Stock Exchange | ₵0.8 | $281.87M |
| 54 | Jaiz Bank PlcJAIZBANK | Nigeria | Nigerian Exchange | ₦8.5 | $274.62M |
| 55 | First Atlantic BankFAB | Ghana | Ghana Stock Exchange | ₵8.4 | $256.80M |
| 56 | Egyptian Gulf Bank (S.A.E)EGBE | Egypt | Egyptian Exchange | E£0.46 | $239.18M |
| 57 | Bank of Baroda UgandaBOBU | Uganda | Uganda Securities Exchange | USh54 | $220.91M |
| 58 | Standard Chartered Botswana LimitedSTAN | Botswana | Botswana Stock Exchange | P8.76 | $186.28M |
| 59 | HF Group LtdHFCK | Kenya | Nairobi Securities Exchange | KSh11.1 | $153.01M |
| 60 | Access Bank Botswana LimitedACCESS | Botswana | Botswana Stock Exchange | P2.04 | $105.42M |
| 61 | Société Arabe Internationale de Banque S.A.ESAIB | Egypt | Egyptian Exchange | E£2.11 | $69.64M |
| 62 | Infinity Trust Mortgage Bank PlcINFINITY | Nigeria | Nigerian Exchange | ₦11.25 | $33.99M |
| 63 | BBSBBS | Botswana | Botswana Stock Exchange | P0.7 | $24.32M |
| 64 | NPF Microfinance Bank PlcNPFMCRFBK | Nigeria | Nigerian Exchange | ₦5 | $21.71M |
| 65 | Trust Bank Gambia LimitedTBL | Ghana | Ghana Stock Exchange | ₵1.2 | $20.75M |
| 66 | LivingTrust Mortgage Bank PlcLIVINGTRUST | Nigeria | Nigerian Exchange | ₦3.72 | $13.48M |
| 67 | Unity Bank PlcUNITYBNK | Nigeria | Nigerian Exchange | ₦1.51 | $12.79M |
Browse by country
Data provided by Mansa Markets , the African stock-markets product from Mansa Labs. Market caps are normalised to US dollars at canonical FX rates. Figures are indicative; verify before relying on them.
