Rankings
Biggest mining companies in Africa by market cap
The largest listed mining companies, ranked by US-dollar market capitalisation across African exchanges.
Country:
| # | Company | Country | Exchange | Price | Market cap (USD) |
|---|---|---|---|---|---|
| 1 | Glencore PlcGLN | South Africa | Johannesburg Stock Exchange | R113.56 | $90.84B |
| 2 | Anglo American PlcANG | Botswana | Botswana Stock Exchange | P737.52 | $61.93B |
| 3 | Anglogold Ashanti LtdANG | South Africa | Johannesburg Stock Exchange | R1,253.16 | $38.35B |
| 4 | Gold FieldsGFI | South Africa | Johannesburg Stock Exchange | R530.99 | $28.80B |
| 5 | Valterra Platinum LtdVAL | South Africa | Johannesburg Stock Exchange | R1,072.18 | $17.22B |
| 6 | South32S32 | South Africa | Johannesburg Stock Exchange | R45.15 | $12.28B |
| 7 | Impala Platinum Hlgs LtdIMP | South Africa | Johannesburg Stock Exchange | R177.01 | $9.70B |
| 8 | Harmony Gold Mining CompanyHAR | South Africa | Johannesburg Stock Exchange | R242.35 | $9.36B |
| 9 | Sibanye-StillwaterSSW | South Africa | Johannesburg Stock Exchange | R32.77 | $5.62B |
| 10 | Northam Platinum HoldingsNPH | South Africa | Johannesburg Stock Exchange | R230.11 | $5.58B |
| 11 | Kumba Iron OreKIO | South Africa | Johannesburg Stock Exchange | R277.4 | $5.41B |
| 12 | B2Gold Corp.B2G | Namibia | Namibian Stock Exchange | N$59.92 | $4.89B |
| 13 | Pan African Resources PlcPAN | South Africa | Johannesburg Stock Exchange | R19.92 | $2.81B |
| 14 | African Rainbow Min LtdARI | South Africa | Johannesburg Stock Exchange | R166.92 | $2.11B |
| 15 | New Gold Issuer LimitedGLD | South Africa | Johannesburg Stock Exchange | R607.5 | $2.05B |
| 16 | DRDGOLDDRD | South Africa | Johannesburg Stock Exchange | R32.97 | $1.73B |
| 17 | AngloGold Ashanti LimitedAGA | Ghana | Ghana Stock Exchange | ₵37 | $1.62B |
| 18 | Alphamin Resources CorpAPH | South Africa | Johannesburg Stock Exchange | R16.7 | $1.30B |
| 19 | Thungela ResourcesTGA | South Africa | Johannesburg Stock Exchange | R102.44 | $869.09M |
| 20 | Golden Pyramids Plaza S.A.E.GPPL | Egypt | Egyptian Exchange | E£1.4 | $806.98M |
| 21 | Asante Gold CorpASG | Ghana | Ghana Stock Exchange | ₵8.89 | $693.44M |
| 22 | Tharisa PlcTHA | South Africa | Johannesburg Stock Exchange | R24.6 | $451.69M |
| 23 | Lucara Diamond CorpLUCA | Botswana | Botswana Stock Exchange | P4 | $425.10M |
| 24 | Kore Potash PlcKP2 | South Africa | Johannesburg Stock Exchange | R0.72 | $226.01M |
| 25 | Merafe ResourcesMRF | South Africa | Johannesburg Stock Exchange | R1.25 | $189.37M |
| 26 | Master Drilling GroupMDI | South Africa | Johannesburg Stock Exchange | R15.8 | $144.58M |
| 27 | Orion Minerals NLORN | South Africa | Johannesburg Stock Exchange | R0.28 | $138.46M |
| 28 | Andrada Mining LimitedATM | Namibia | Namibian Stock Exchange | N$0.94 | $127.26M |
| 29 | Jubilee Platinum PlcJBL | South Africa | Johannesburg Stock Exchange | R0.58 | $110.71M |
| 30 | ArcelorMittal SA LimitedACL | South Africa | Johannesburg Stock Exchange | R1.34 | $92.57M |
| 31 | MC Mining LimitedMCZ | South Africa | Johannesburg Stock Exchange | R3.23 | $81.03M |
| 32 | Copper 360 LtdCPR | South Africa | Johannesburg Stock Exchange | R0.38 | $67.93M |
| 33 | ASEC Company for Mining ASCOM, S.A.EASCM | Egypt | Egyptian Exchange | E£62.5 | $60.14M |
| 34 | Eastern Platinum LimitedEPS | South Africa | Johannesburg Stock Exchange | R4 | $49.45M |
| 35 | Wesizwe PlatinumWEZ | South Africa | Johannesburg Stock Exchange | R0.5 | $49.39M |
| 36 | HulaminHLM | South Africa | Johannesburg Stock Exchange | R1.7 | $33.38M |
| 37 | Golden Textiles & Clothes WoolGTWL | Egypt | Egyptian Exchange | E£101.06 | $28.49M |
| 38 | BMINBOD | Botswana | Botswana Stock Exchange | P0.2 | $23.64M |
| 39 | Goldrush Holdings LtdGRSP | South Africa | Johannesburg Stock Exchange | R7.45 | $20.54M |
| 40 | Celsius Resources LimitedCER | Namibia | Namibian Stock Exchange | N$0.21 | $18.18M |
| 41 | Minergy LimitedMIN | Botswana | Botswana Stock Exchange | P0.4 | $13.40M |
| 42 | Sail Mining Group LtdSGP | South Africa | Johannesburg Stock Exchange | R0.06 | $9.24M |
| 43 | Kibo Mining PlcKBO | South Africa | Johannesburg Stock Exchange | R0.01 | $8.91M |
| 44 | Mantengu Mining LtdMTU | South Africa | Johannesburg Stock Exchange | R0.3 | $5.91M |
| 45 | Ronchess Global Resources PlcRONCHESS | Nigeria | Nigerian Exchange | ₦81 | $5.34M |
| 46 | Golden Guinea Breweries PlcGOLDBREW | Nigeria | Nigerian Exchange | ₦7.1 | $5.27M |
| 47 | AngloGold Ashanti Depositary SharesAADS | Ghana | Ghana Stock Exchange | ₵0.42 | $3.55M |
| 48 | Shuka MineralsSKA | South Africa | Johannesburg Stock Exchange | R0.72 | $2.92M |
| 49 | Union Atlantic Minerals LtdUAT | South Africa | Johannesburg Stock Exchange | R0.04 | $1.72M |
| 50 | Alex Picot (Nigeria) PlcALEX | Nigeria | Nigerian Exchange | ₦9.9 | $1.58M |
| 51 | Europa Metals LimitedEUZ | South Africa | Johannesburg Stock Exchange | R0.25 | $1.55M |
| 52 | Thomas Wyatt Nigeria PlcTHOMASWY | Nigeria | Nigerian Exchange | ₦3.09 | $886,607 |
| 53 | Copper for Commercial Investment & Real Estate DevelopmentCOPR | Egypt | Egyptian Exchange | E£0.38 | $38,974 |
Browse by country
Data provided by Mansa Markets , the African stock-markets product from Mansa Labs. Market caps are normalised to US dollars at canonical FX rates. Figures are indicative; verify before relying on them.
