Rankings
Biggest companies in Botswana by market cap
The largest listed companies, ranked by US-dollar market capitalisation across African exchanges.
Country:
| # | Company | Country | Exchange | Price | Market cap (USD) |
|---|---|---|---|---|---|
| 1 | First National Bank Botswana LimitedFNBB | Botswana | Botswana Stock Exchange | P5.7 | $1.03B |
| 2 | CA Sales Holdings LimitedCA-SALES | Botswana | Botswana Stock Exchange | P14.15 | $486.76M |
| 3 | Botswana Insurance Holdings LimitedBIHL | Botswana | Botswana Stock Exchange | P23.75 | $482.23M |
| 4 | ABSA Bank of Botswana LimitedBARC | Botswana | Botswana Stock Exchange | P7.65 | $464.65M |
| 5 | Lucara Diamond CorpLUCA | Botswana | Botswana Stock Exchange | P4 | $425.10M |
| 6 | Sechaba Brewery Holdings LimitedSECHABA | Botswana | Botswana Stock Exchange | P40.5 | $319.32M |
| 7 | Sefalana Holding Company LimitedSEFA | Botswana | Botswana Stock Exchange | P16 | $285.93M |
| 8 | Choppies Enterprises LimitedCHOP | Botswana | Botswana Stock Exchange | P1.49 | $193.76M |
| 9 | Standard Chartered Botswana LimitedSTAN | Botswana | Botswana Stock Exchange | P8.76 | $186.28M |
| 10 | New African Properties LimitedNAP | Botswana | Botswana Stock Exchange | P4.06 | $174.90M |
| 11 | RDC Properties LimitedRDCP | Botswana | Botswana Stock Exchange | P2.57 | $173.62M |
| 12 | Engen Botswana LimitedENGE | Botswana | Botswana Stock Exchange | P14.25 | $162.23M |
| 13 | Letshego Holdings LimitedLETS | Botswana | Botswana Stock Exchange | P0.85 | $131.77M |
| 14 | Chobe Holdings LimitedCHOBE | Botswana | Botswana Stock Exchange | P18.65 | $118.89M |
| 15 | Botswana Telecommunications Corporation LimitedBTCL | Botswana | Botswana Stock Exchange | P1.46 | $109.27M |
| 16 | Access Bank Botswana LimitedACCESS | Botswana | Botswana Stock Exchange | P2.04 | $105.42M |
| 17 | Seedco International LimitedSCIL | Botswana | Botswana Stock Exchange | P3.5 | $98.31M |
| 18 | GAIA Renewables 1 LimitedGAIA | Botswana | Botswana Stock Exchange | P136 | $96.94M |
| 19 | Turnstar Holdings LimitedTURN | Botswana | Botswana Stock Exchange | P2.06 | $84.01M |
| 20 | The Far Property Company LimitedFPC | Botswana | Botswana Stock Exchange | P1.8 | $63.92M |
| 21 | Letlole La Rona LimitedLETLOLE | Botswana | Botswana Stock Exchange | P3.05 | $60.87M |
| 22 | Tlou EnergyTLOU | Botswana | Botswana Stock Exchange | P0.53 | $49.06M |
| 23 | PrimeTime Property Holdings LimitedPRIM | Botswana | Botswana Stock Exchange | P1.9 | $35.80M |
| 24 | BBSBBS | Botswana | Botswana Stock Exchange | P0.7 | $24.32M |
| 25 | Botala Energy LimitedBOTA | Botswana | Botswana Stock Exchange | P0.87 | $24.20M |
| 26 | BMINBOD | Botswana | Botswana Stock Exchange | P0.2 | $23.64M |
| 27 | Shumba Energy LimitedSHU | Botswana | Botswana Stock Exchange | P0.9 | $19.31M |
| 28 | Cresta Marakanelo LimitedCRESTA | Botswana | Botswana Stock Exchange | P1.17 | $15.40M |
| 29 | Minergy LimitedMIN | Botswana | Botswana Stock Exchange | P0.4 | $13.40M |
| 30 | G4S Botswana LimitedG4S | Botswana | Botswana Stock Exchange | P0.91 | $5.19M |
| 31 | Olympia Capital Corporation (Botswana) LimitedOLYM | Botswana | Botswana Stock Exchange | P0.28 | $1.28M |
Browse by country
Data provided by Mansa Markets , the African stock-markets product from Mansa Labs. Market caps are normalised to US dollars at canonical FX rates. Figures are indicative; verify before relying on them.
