Rankings
Biggest companies in Morocco by market cap
The largest listed companies, ranked by US-dollar market capitalisation across African exchanges.
Country:
| # | Company | Country | Exchange | Price | Market cap (USD) |
|---|---|---|---|---|---|
| 1 | ATTIJARIWAFA BANKATW | Morocco | Casablanca Stock Exchange | DH680.9 | $15.70B |
| 2 | MANAGEMMNG | Morocco | Casablanca Stock Exchange | DH12,100 | $15.39B |
| 3 | ITISSALAT AL-MAGHRIBIAM | Morocco | Casablanca Stock Exchange | DH90 | $8.48B |
| 4 | SODEP-Marsa MarocMSA | Morocco | Casablanca Stock Exchange | DH870 | $6.84B |
| 5 | BCPBCP | Morocco | Casablanca Stock Exchange | DH247 | $5.38B |
| 6 | SGTM S.AGTM | Morocco | Casablanca Stock Exchange | DH695 | $4.47B |
| 7 | BANK OF AFRICABOA | Morocco | Casablanca Stock Exchange | DH187.1 | $4.42B |
| 8 | TAQA MOROCCOTQM | Morocco | Casablanca Stock Exchange | DH1,700 | $4.30B |
| 9 | Holcim Maroc S.ALHM | Morocco | Casablanca Stock Exchange | DH1,701 | $4.27B |
| 10 | TGCC S.ATGC | Morocco | Casablanca Stock Exchange | DH736 | $2.74B |
| 11 | CIMENTS DU MAROCCMA | Morocco | Casablanca Stock Exchange | DH1,610 | $2.49B |
| 12 | COSUMARCSR | Morocco | Casablanca Stock Exchange | DH194 | $1.96B |
| 13 | WAFA ASSURANCEWAA | Morocco | Casablanca Stock Exchange | DH5,202 | $1.95B |
| 14 | AKDITALAKT | Morocco | Casablanca Stock Exchange | DH1,140 | $1.73B |
| 15 | SOTHEMASOT | Morocco | Casablanca Stock Exchange | DH360 | $1.48B |
| 16 | TOTALENERGIES MARKETING MAROCTMA | Morocco | Casablanca Stock Exchange | DH1,490 | $1.43B |
| 17 | DOUJA PROM ADDOHAADH | Morocco | Casablanca Stock Exchange | DH33 | $1.42B |
| 18 | AFRIQUIA GAZGAZ | Morocco | Casablanca Stock Exchange | DH3,700 | $1.36B |
| 19 | SANLAM MAROCSAH | Morocco | Casablanca Stock Exchange | DH3,049 | $1.35B |
| 20 | CIHCIH | Morocco | Casablanca Stock Exchange | DH347.5 | $1.33B |
| 21 | LABEL VIELBV | Morocco | Casablanca Stock Exchange | DH3,550 | $1.10B |
| 22 | CDMCDM | Morocco | Casablanca Stock Exchange | DH942 | $1.10B |
| 23 | SMISMI | Morocco | Casablanca Stock Exchange | DH5,900 | $1.04B |
| 24 | LESIEUR CRISTALLES | Morocco | Casablanca Stock Exchange | DH305 | $903.21M |
| 25 | ALLIANCESADI | Morocco | Casablanca Stock Exchange | DH370 | $875.50M |
| 26 | BMCIBCI | Morocco | Casablanca Stock Exchange | DH588 | $836.83M |
| 27 | SONASIDSID | Morocco | Casablanca Stock Exchange | DH1,994 | $833.44M |
| 28 | ATLANTASANADATL | Morocco | Casablanca Stock Exchange | DH123 | $794.67M |
| 29 | MINIERE TOUISSITCMT | Morocco | Casablanca Stock Exchange | DH4,350 | $783.79M |
| 30 | CFG BANKCFG | Morocco | Casablanca Stock Exchange | DH190 | $712.86M |
| 31 | CASH PLUS S.ACAP | Morocco | Casablanca Stock Exchange | DH250 | $657.85M |
| 32 | JET CONTRACTORSJET | Morocco | Casablanca Stock Exchange | DH2,000 | $649.36M |
| 33 | SOCIETE DES BOISSONS DU MAROCSBM | Morocco | Casablanca Stock Exchange | DH2,130 | $645.95M |
| 34 | CMGP GROUPCMG | Morocco | Casablanca Stock Exchange | DH317 | $577.58M |
| 35 | ARADEI CAPITALARD | Morocco | Casablanca Stock Exchange | DH419 | $564.38M |
| 36 | AUTO NEJMANEJ | Morocco | Casablanca Stock Exchange | DH5,100 | $559.30M |
| 37 | RISMARIS | Morocco | Casablanca Stock Exchange | DH314 | $538.84M |
| 38 | RESIDENCES DAR SAADARDS | Morocco | Casablanca Stock Exchange | DH173 | $485.93M |
| 39 | HPSHPS | Morocco | Casablanca Stock Exchange | DH602.1 | $477.91M |
| 40 | 2L SAH J01JAN20262SAHA | Morocco | Casablanca Stock Exchange | DH2,882 | $378.37M |
| 41 | VICENNEVCN | Morocco | Casablanca Stock Exchange | DH336 | $369.42M |
| 42 | AUTO HALLATH | Morocco | Casablanca Stock Exchange | DH65 | $350.36M |
| 43 | EQDOMEQD | Morocco | Casablanca Stock Exchange | DH1,600 | $286.41M |
| 44 | OULMESOUL | Morocco | Casablanca Stock Exchange | DH1,153 | $244.67M |
| 45 | MUTANDIS SCAMUT | Morocco | Casablanca Stock Exchange | DH226.05 | $224.01M |
| 46 | UNIMERUMR | Morocco | Casablanca Stock Exchange | DH177 | $216.52M |
| 47 | SAMIRSAM | Morocco | Casablanca Stock Exchange | DH127.8 | $162.99M |
| 48 | ENNAKLNKL | Morocco | Casablanca Stock Exchange | DH49.99 | $160.73M |
| 49 | DISWAYDWY | Morocco | Casablanca Stock Exchange | DH769 | $155.42M |
| 50 | SALAFINSLF | Morocco | Casablanca Stock Exchange | DH455 | $152.34M |
| 51 | AGMAAGM | Morocco | Casablanca Stock Exchange | DH6,860 | $147.04M |
| 52 | PROMOPHARM S.A.PRO | Morocco | Casablanca Stock Exchange | DH1,345 | $144.15M |
| 53 | MICRODATAMIC | Morocco | Casablanca Stock Exchange | DH749 | $134.86M |
| 54 | DARI COUSPATEDRI | Morocco | Casablanca Stock Exchange | DH4,190 | $133.99M |
| 55 | MAGHREBAILMAB | Morocco | Casablanca Stock Exchange | DH900 | $133.51M |
| 56 | COLORADOCOL | Morocco | Casablanca Stock Exchange | DH77 | $133.01M |
| 57 | AFMAAFM | Morocco | Casablanca Stock Exchange | DH1,231 | $131.93M |
| 58 | STOKVIS NORD AFRIQUESNA | Morocco | Casablanca Stock Exchange | DH67.12 | $127.29M |
| 59 | CTMCTM | Morocco | Casablanca Stock Exchange | DH887 | $116.54M |
| 60 | MAROC LEASINGMLE | Morocco | Casablanca Stock Exchange | DH365.1 | $108.65M |
| 61 | IMMORENTE INVESTIMO | Morocco | Casablanca Stock Exchange | DH90.6 | $87.46M |
| 62 | ALUMINIUM DU MAROCALM | Morocco | Casablanca Stock Exchange | DH1,732 | $86.49M |
| 63 | SNEPSNP | Morocco | Casablanca Stock Exchange | DH315 | $81.02M |
| 64 | S.M MONETIQUES2M | Morocco | Casablanca Stock Exchange | DH485 | $42.21M |
| 65 | FENIE BROSSETTEFBR | Morocco | Casablanca Stock Exchange | DH263 | $40.56M |
| 66 | DISTY TECHNOLOGIESDYT | Morocco | Casablanca Stock Exchange | DH337 | $36.05M |
| 67 | BALIMABAL | Morocco | Casablanca Stock Exchange | DH188.6 | $35.25M |
| 68 | MAGHREB OXYGENEMOX | Morocco | Casablanca Stock Exchange | DH364.7 | $31.76M |
| 69 | M2M GroupM2M | Morocco | Casablanca Stock Exchange | DH378 | $26.24M |
| 70 | STROC INDUSTRIESTR | Morocco | Casablanca Stock Exchange | DH176.9 | $23.67M |
| 71 | REALISATIONS MECANIQUESSRM | Morocco | Casablanca Stock Exchange | DH468.8 | $16.08M |
| 72 | CARTIER SAADACRS | Morocco | Casablanca Stock Exchange | DH24 | $13.54M |
| 73 | MED PAPERMDP | Morocco | Casablanca Stock Exchange | DH25 | $12.82M |
| 74 | ZELLIDJA S.AZDJ | Morocco | Casablanca Stock Exchange | DH180 | $11.05M |
| 75 | AFRIC INDUSTRIES SAAFI | Morocco | Casablanca Stock Exchange | DH323.2 | $10.10M |
| 76 | DELATTRE LEVIVIER MAROCDLM | Morocco | Casablanca Stock Exchange | DH40 | $7.50M |
| 77 | INVOLYSINV | Morocco | Casablanca Stock Exchange | DH121 | $4.96M |
| 78 | DIAC SALAFDIS | Morocco | Casablanca Stock Exchange | DH26.25 | $2.96M |
| 79 | IB MAROC.COMIBC | Morocco | Casablanca Stock Exchange | DH59 | $2.64M |
| 80 | REBAB COMPANYREB | Morocco | Casablanca Stock Exchange | DH88.01 | $1.66M |
Browse by country
Data provided by Mansa Markets , the African stock-markets product from Mansa Labs. Market caps are normalised to US dollars at canonical FX rates. Figures are indicative; verify before relying on them.
